Twirl Maniac Invitational Challenge 2017

 

 

 
Twirl Maniac Challenge Invitational - Final
             
ATHLETE FreeStyle Twirl 2-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL          
Katie Harris 244.4 0.33 244.1 0.67 241.7 0.33 1.33 1
Kaythleen Castillo-Chace 242.9 0.67 242.3 1.00 237.7 1.00 2.67 2
Geni Ramos 242.7 1.00 246.8 0.33 230.2 2.00 3.33 3
Mackenzie Detwiler 236.1 2.00 236.5 1.67 240.9 0.67 4.33 4
Kristen Cox 237.9 1.33 234.4 2.00 235.5 1.33 4.67 5
Kara Schmoyer 236.4 1.67 236.7 1.33 234.5 1.67 4.67 6
FreeStyle Judge1 Judge2 Judge3 Total Place
Katie Harris 81.2 83.1 80.1 244.4 1
Kaythleen Castillo-Chace 84.0 78.9 80.0 242.9 2
Geni Ramos 81.8 82.9 78.0 242.7 3
Kristen Cox 79.5 78.5 79.9 237.9 4
Kara Schmoyer 79.0 80.0 77.4 236.4 5
Mackenzie Detwiler 78.9 78.7 78.5 236.1 6
Twirl Judge1 Judge2 Judge3 Total Place
Geni Ramos 80.2 83.5 83.1 246.8 1
Katie Harris 80.0 81.8 82.3 244.1 2
Kaythleen Castillo-Chace 80.5 79.4 82.4 242.3 3
Kara Schmoyer 78.0 79.0 79.7 236.7 4
Mackenzie Detwiler 76.9 78.8 80.8 236.5 5
Kristen Cox 76.4 78.0 80.0 234.4 6
2-Baton D.Ginther M.May K.Bonner Total Place
Katie Harris 78.4 81.3 82.0 241.7 1
Mackenzie Detwiler 80.6 80.6 79.7 240.9 2
Kaythleen Castillo-Chace 78.3 79.2 80.2 237.7 3
Kristen Cox 79.8 79.4 76.3 235.5 4
Kara Schmoyer 77.0 78.9 78.6 234.5 5
Geni Ramos 76.4 77.4 76.4 230.2 6

 

Prelims

 
Twirl Maniac Challenge Invitational - 13-15 - Junior Prelim
             
ATHLETE FreeStyle Twirl 2-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL          
Kaythleen Castillo-Chace 172.2 2.00 176.3 0.67 153.4 1.33 4.00 1
Katie Harris 172.4 1.67 170.1 2.00 153.7 0.67 4.33 2
Kristen Cox 177.7 0.67 168.0 2.33 145.2 3.33 6.33 3
Jasmine Evans 174.8 1.33 162.8 4.67 158.7 0.33 6.33 4
Annelise Shick 169.9 2.67 174.9 1.00 142.8 4.00 7.67 5
Cassie Krzyzanowski 177.9 0.33 160.7 5.33 146.4 2.67 8.33 6
Channing Perrett 176.0 1.00 174.5 1.33 136.0 7.33 9.67 7
Mikayla Schuller 162.0 8.67 180.8 0.33 153.6 1.00 10.00 8
Lauren Heimert 167.3 4.67 171.2 1.67 142.8 4.00 10.33 9
Karli Marshall 169.3 3.33 164.4 3.67 140.3 5.33 12.33 10
Sabrina Ackerman 167.0 5.00 157.2 6.00 150.1 1.67 12.67 11
Joanie Coville 166.7 5.67 164.0 4.00 143.6 3.67 13.33 12
Kenzie Parsons 159.4 10.00 167.9 2.67 147.9 2.00 14.67 13
Mikaela Juskalian 166.6 6.00 164.5 3.33 138.1 6.00 15.33 14
Erin Smith 170.0 2.33 167.0 3.00 131.9 11.00 16.33 15
Sophia Giacalone 167.5 4.33 153.3 7.00 139.6 5.67 17.00 16
Kylie Keene 166.9 5.33 161.0 5.00 135.6 8.00 18.33 17
Harlie Torres 162.3 8.33 155.0 6.33 142.4 4.67 19.33 18
Syelinda Kithome 169.0 3.67 143.4 10.00 138.0 6.33 20.00 19
Isabelle Andreo 166.4 6.67 154.7 6.67 137.1 6.67 20.00 20
Micaela B-Shackleford 165.0 7.33 138.2 11.33 147.9 2.00 20.66 21
Danielle Knox 168.7 4.00 148.3 7.67 130.9 11.67 23.33 22
Kaitlyn Kornacki 166.3 7.00 146.3 8.67 133.1 9.33 25.00 23
Fiona Zagorini 149.9 13.67 163.9 4.33 136.3 7.00 25.00 24
Natalie Correia 161.1 9.33 148.7 7.33 134.3 8.67 25.33 25
Emily Ball 165.0 7.33 147.8 8.00 129.6 12.33 27.66 26
Kaluki Kithome 169.8 3.00 138.0 11.67 126.2 13.33 28.00 27
Bailey Connolly 151.5 12.33 131.9 13.67 146.0 3.00 29.00 28
Hannah Moxley 162.0 8.67 142.7 10.33 132.1 10.33 29.33 29
Rachel Subrani 163.9 8.00 142.3 10.67 131.8 11.33 30.00 30
Yia Mendez 158.6 10.67 126.5 14.33 141.7 5.00 30.00 31
Trista Merkel 157.9 11.00 134.5 12.33 136.0 7.33 30.66 32
Cassidy Norman 166.6 6.00 130.1 14.00 130.9 11.67 31.66 33
Arianna V Sampogna 148.7 14.33 146.6 8.33 133.3 9.00 31.66 34
Olivia Frankfurth 151.0 12.67 140.8 11.00 132.3 9.67 33.33 35
Mattie Menacho 158.8 10.33 123.8 15.00 135.1 8.33 33.66 36
Hailey Stoner 147.9 14.67 145.4 9.33 132.1 10.33 34.33 37
Laura Schmoyer 154.8 11.67 132.2 13.33 132.3 9.67 34.66 38
Amanda Payne 146.8 15.00 159.6 5.67 125.3 14.00 34.66 39
Kaeli Dalton 160.6 9.67 135.8 12.00 125.8 13.67 35.33 40
Whitney Meloy 150.0 13.33 145.7 9.00 124.1 14.67 37.00 41
Rachael Cooper 153.8 12.00 132.9 13.00 128.2 12.67 37.66 42
Grace Basque 149.5 14.00 144.2 9.67 124.9 14.33 38.00 43
Kelsey Fiorello 156.0 11.33 126.2 14.67 127.4 13.00 39.00 44
Alyssa Martinez 150.4 13.00 134.3 12.67 122.1 15.33 41.00 45
Kennedy Latta 145.3 15.33 121.4 15.33 123.6 15.00 45.66 46

 


Twirl Maniac Challenge Invitatational - 16+ Senior Prelim
             
ATHLETE FreeStyle Twirl 2-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL          
Mackenzie Detwiler 153.3 2.00 167.6 0.33 165.3 1.00 3.33 1
Kara Schmoyer 154.5 1.00 163.5 1.00 155.5 2.67 4.67 2
Geni Ramos 155.0 0.67 161.9 1.67 153.2 4.33 6.67 3
Sarah Fuller 155.7 0.33 147.4 7.00 168.8 0.33 7.67 4
Alexa Bader 154.2 1.33 156.8 4.33 155.2 3.00 8.67 5
Kaitlyn Wassel 148.8 6.33 164.5 0.67 154.3 3.67 10.67 6
Kirsten Parnell 148.9 6.00 161.4 2.00 154.8 3.33 11.33 7
Bridget Sultzer 143.8 9.33 162.0 1.33 165.9 0.67 11.33 8
Hailey Shelton 152.0 3.00 156.4 4.67 153.9 4.00 11.67 9
April Gable 150.5 4.00 148.1 6.67 165.1 1.33 12.00 10
Shianne Graham 150.9 3.67 159.8 2.33 145.1 7.33 13.33 11
Ariana Kocab 152.8 2.33 154.0 5.33 146.2 6.33 14.00 12
Krissana Abolafia 152.1 2.67 148.3 6.33 150.3 5.33 14.33 13
Sophia Aguirre 151.0 3.33 144.7 7.33 152.4 4.67 15.33 14
Odessa Deng 150.1 4.67 156.3 5.00 148.8 5.67 15.33 15
Ela Krekora 153.5 1.67 158.5 3.33 137.7 12.00 17.00 16
Madeline Wood 149.7 5.33 153.5 5.67 146.4 6.00 17.00 17
Isabelle Goth 149.8 5.00 144.6 7.67 152.3 5.00 17.66 18
Kirsten Oliveri 149.4 5.67 159.2 3.00 142.0 10.33 19.00 19
Madison Blackmore 144.0 8.67 156.9 4.00 145.5 7.00 19.66 20
Madison Mcknight 146.7 7.00 157.2 3.67 142.9 9.67 20.33 21
Katrina Hartman 145.6 7.33 159.6 2.67 133.3 13.33 23.33 22
Danielle Carney 144.1 8.33 127.3 12.67 157.6 2.33 23.33 23
Abigail Gorin 147.5 6.67 140.6 9.67 144.7 7.67 24.00 24
Jennifer Soto 143.5 10.00 128.2 12.00 161.7 2.00 24.00 25
Harley Wenner 144.8 7.67 142.0 9.00 144.3 8.00 24.66 26
Melina Morales 143.4 10.33 153.3 6.00 143.6 9.00 25.33 27
Corrine Coccimiglio 139.6 14.00 128.9 11.67 164.1 1.67 27.33 28
Madison Baran 143.1 10.67 142.9 8.33 143.6 9.00 28.00 29
Maddie Wellbaum 143.7 9.67 136.1 11.00 144.0 8.33 29.00 30
Miranda Boodheshwar 150.4 4.33 125.9 13.67 136.5 12.67 30.66 31
Carissa Lynch 144.0 8.67 142.2 8.67 130.5 14.67 32.00 32
Callyn Marvell 144.2 8.00 127.2 13.00 138.3 11.33 32.33 33
Taylor Crane 141.8 11.00 122.9 15.33 146.2 6.33 32.66 34
Alexis Maggard 141.5 11.33 137.2 10.67 141.8 10.67 32.66 35
Aubrey Howe 141.3 12.33 143.4 8.00 135.7 13.00 33.33 36
Emily Lammers 141.5 11.33 141.0 9.33 131.0 14.33 35.00 37
Payton Easley 141.0 13.33 139.8 10.00 138.1 11.67 35.00 38
Chanelle Creasey 139.8 13.67 126.3 13.33 143.8 8.67 35.66 39
Alexa Rodefeld 135.6 15.33 137.7 10.33 142.8 10.00 35.66 40
Morgan Crosbie 141.5 11.33 125.4 14.00 136.7 12.33 37.66 41
Andrea Giangrossi 141.3 12.33 127.7 12.33 132.6 14.00 38.66 42
Avery Covert 136.3 14.67 123.4 15.00 138.7 11.00 40.66 43
Miranda Skorupski 141.1 13.00 125.0 14.33 132.8 13.67 41.00 44
Haley Fry 136.3 14.67 130.7 11.33 128.0 15.33 41.33 45
Sarah Knight 136.9 14.33 124.6 14.67 130.2 15.00 44.00 46

 



 

Links

Twirl Mania Gold 

Miss Twirl Mania 

Men's Masters

Twirl Maniac Challenge

Collegiate & HS Classic

Twirl Mania  Best Appearing

Twirl Mania  Basic & Military

   Twirl Mania Freestyle / Dance Twirl Solos

Twirl Mania  Solo Champions

Twirl Mania  Strut Champions

Twirl Mania 2 Baton / 3 Baton Champions

Twirl Mania  Duets / Photogenic / Freestyle Pairs

Twirl Mania  Elite 2-Baton / Elite Strut Off / Twirl Off Champions 

Coach & Choreographer of the Year / Team Crown / Best Foot Forward

Twirl Mania Showcase at Epcot®

Twirl Mania  Disney Parade  Champions

 Twirl Mania International Teams  &  Teams & Corps of the Year Champions

 Twirl Mania Dance Twirl Team Championships

Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team

Twirl Mania  Corps Championships

Auxiliary  Solos

Pee Wee Showcae

Twirl Mania HOME Page